Compliance cases

These are the 7,246 inputs a submission must answer. A conforming implementation returns true for the 2,791 valid ones and false for the 4,455 invalid ones. You can run the suite without reading it, or open any case to see its input and where its first ill-formed byte is.

Well-formed means Table 3-7 of the Unicode Standard, as RFC 3629 restates it: no overlong forms, surrogates, code points above U+10FFFF, stray continuation bytes or sequences cut short. The compliance suite combines Markus Kuhn's UTF-8 stress test, WPT's fatal TextDecoder tests, every lead byte against the edges of its allowed ranges, errors at every offset around 16-, 32- and 64-byte blocks and at the end of every length up to 130 bytes, large inputs, and seeded random text. simdutf, Python and a Table 3-7 reference agree on every answer.

Run the full compliance suite locally. Replace your-component.wasm with your compiled component. Download the suite

curl -fLo validate_utf8.comply.wasm https://calculated.world/comply/validate_utf8.wasm
npx qipok your-component.wasm --suite validate_utf8.comply.wasm

All 7,246 cases · 2,791 true · 4,455 false

Case Name Expected Note Size
003800 regression/F4 90 80 80 at 0 in mixed Focused regression false 128 B
003801 regression/F4 90 80 80 at 1 in mixed Focused regression false 128 B
003802 regression/F4 90 80 80 at 12 in mixed Focused regression false 128 B
003803 regression/F4 90 80 80 at 13 in mixed Focused regression false 128 B
003804 regression/F4 90 80 80 at 15 in mixed Focused regression false 128 B
003805 regression/F4 90 80 80 at 16 in mixed Focused regression false 128 B
003806 regression/F4 90 80 80 at 17 in mixed Focused regression false 128 B
003807 regression/F4 90 80 80 at 28 in mixed Focused regression false 128 B
003808 regression/F4 90 80 80 at 29 in mixed Focused regression false 128 B
003809 regression/F4 90 80 80 at 32 in mixed Focused regression false 128 B
003810 regression/F4 90 80 80 at 36 in mixed Focused regression false 128 B
003811 regression/F4 90 80 80 at 44 in mixed Focused regression false 128 B
003812 regression/F4 90 80 80 at 48 in mixed Focused regression false 128 B
003813 regression/F4 90 80 80 at 49 in mixed Focused regression false 128 B
003814 regression/F4 90 80 80 at 60 in mixed Focused regression false 128 B
003815 regression/F4 90 80 80 at 61 in mixed Focused regression false 128 B
003816 regression/F4 90 80 80 at 63 in mixed Focused regression false 128 B
003817 regression/F4 90 80 80 at 64 in mixed Focused regression false 128 B
003818 regression/F4 90 80 80 at 65 in mixed Focused regression false 128 B
003819 regression/F4 90 80 80 at 76 in mixed Focused regression false 128 B
003820 regression/F4 90 80 80 at 77 in mixed Focused regression false 128 B
003821 regression/F4 90 80 80 at 80 in mixed Focused regression false 128 B
003822 regression/F4 90 80 80 at 84 in mixed Focused regression false 128 B
003823 regression/F4 90 80 80 at 92 in mixed Focused regression false 128 B
003824 regression/F4 90 80 80 at 96 in mixed Focused regression false 128 B
003825 regression/F4 90 80 80 at 97 in mixed Focused regression false 128 B
003826 regression/F4 90 80 80 at 108 in mixed Focused regression false 128 B
003827 regression/F4 90 80 80 at 109 in mixed Focused regression false 128 B
003828 regression/F4 90 80 80 at 111 in mixed Focused regression false 128 B
003829 regression/F4 90 80 80 at 112 in mixed Focused regression false 128 B
003830 regression/F4 90 80 80 at 113 in mixed Focused regression false 128 B
003831 regression/F4 90 80 80 at 124 in mixed Focused regression false 128 B
003832 regression/F5 80 80 80 at 0 in mixed Focused regression false 128 B
003833 regression/F5 80 80 80 at 1 in mixed Focused regression false 128 B
003834 regression/F5 80 80 80 at 12 in mixed Focused regression false 128 B
003835 regression/F5 80 80 80 at 13 in mixed Focused regression false 128 B
003836 regression/F5 80 80 80 at 15 in mixed Focused regression false 128 B
003837 regression/F5 80 80 80 at 16 in mixed Focused regression false 128 B
003838 regression/F5 80 80 80 at 17 in mixed Focused regression false 128 B
003839 regression/F5 80 80 80 at 28 in mixed Focused regression false 128 B
003840 regression/F5 80 80 80 at 29 in mixed Focused regression false 128 B
003841 regression/F5 80 80 80 at 32 in mixed Focused regression false 128 B
003842 regression/F5 80 80 80 at 36 in mixed Focused regression false 128 B
003843 regression/F5 80 80 80 at 44 in mixed Focused regression false 128 B
003844 regression/F5 80 80 80 at 48 in mixed Focused regression false 128 B
003845 regression/F5 80 80 80 at 49 in mixed Focused regression false 128 B
003846 regression/F5 80 80 80 at 60 in mixed Focused regression false 128 B
003847 regression/F5 80 80 80 at 61 in mixed Focused regression false 128 B
003848 regression/F5 80 80 80 at 63 in mixed Focused regression false 128 B
003849 regression/F5 80 80 80 at 64 in mixed Focused regression false 128 B

Where these rules come from

Well-formed UTF-8 is defined by Table 3-7 of the Unicode Standard, chapter 3 , which RFC 3629 restates as ABNF. Every answer is agreed by simdutf 9.4.0, Python’s strict codec and a direct reading of the table; the suite’s own tests add Node.js’s buffer.isUtf8 and a fatal TextDecoder.